Investor Calendar

AGM

Analyst coverage

Advisor details

Group Income Statement
Group Income Statement Year
Ended 30 September
         
  2009* 2008 2007 2006 2005
  €' 000 €' 000 €' 000 €' 000 €' 000
Revenue 1,717,937 1,683,712 1,583,622 1,466,979 1,332,600
Cost of Sales (1,452,585) (1,423,978) (1,352,186) (1,266,916) (1,149,660)
Gross Profit 265,352 259,734 231,436 200,063 182,940
Distribution expenses (184,950) (178,185) (161,617) (141,797) (130,692)
Administrative expenses (6,732) (6,741) (6,372) (3,704) (3,743)
Other operating expenses (13,853) (11,977) (6,554) (2,410) (432)
Share of joint ventures' profit after tax 3,088 3,389 3,145 2,365 1,740
Property profit 0 0 0 0 8,897
Operating Profit 62,905 66,220 60,038 54,517 58,710
Finance Income 3,433 3,121 9,477 1,175 1,084
Finance Expense (13,266) (10,790) (13,742) (3,916) (3,708)
Profit Before Tax 53,072 58,551 55,773 51,776 56,086
Income Tax Expense (8,618) (8,346) (8,443) (8,880) (10,455)
Profit for the financial year
attributable to equity holders
of the Company
44,454 50,205 47,330 42,896 45,631
           
Earnings Per Share          
basic (cent) 14.24 21.81 20.96 19.31 20.89
diluted (cent) 14.22 21.61 20.81 19.14 20.71
dividend per share (cent) 8.00 8.00 7.30 6.35 5.50
Interest cover (times) 9.2 10.2 15.6 20.8 3.23
* Before Exceptional Item