Investor Calendar

Acquisitions

Analyst coverage

Advisor details

Group Balance Sheet
Group Balance Sheet year ended 30 September          
  2010 2009 2008 2007 2006
  €' 000 €' 000 €' 000 €' 000 €' 000
Assets          
Non-Current          
Property, plant and equipment 99,222 99,483 109,923 68,093 56,658
Goodwill 206,089 188,066 187,627 148,544 123,018
Intangible assets 46,963 50,727 54,671 39,404 15,661
Investment in joint ventures 22,433 19,040 19,630 20,857 18,955
Employee Benefits 13,214 12,113 11,720 - -
Deferred tax assets 797 - - - 722
Total non-current assets 388,718 369,429 383,571 276,898 215,014
           
Current          
Inventories 144,984 169,402 165,697 161,882 154,668
Trade and other receivables 267,262 278,354 313,951 279,550 262,785
Cash and cash equivalents 156,212 75,651 85,032 57,547 45,912
Total current assets 568,458 523,407 564,680 498,979 463,365
Total assets 957,176 892,836 948,251 775,877 678,379
           
Equity          
Equity share capital 12,396 12,155 12,002 11,801 11,563
Share premium 132,891 122,710 116,409 103,473 94,439
Other reserves (59,214) (77,574) (36,191) (8,170) (3,770)
Retained earnings 282,286 264,119 252,010 223,965 181,005
368,359 321,410 344,230 331,069 283,237
Non-controlling interests 58 - - - -
Total Equity 368,417 321,410 344,230 331,069 283,237
           
Liabilities          
Non-Current          
Interest bearing loans and borrowings 220,030 220,775 217,201 74,873 81,683
Provisions 5,578 13,891 7,821 9,377 6,988
Employee benefits 20,479 12,273 17,569 6,334 12,930
Derivative financial instruments 11,255 14,032 11,376 7,574 3,684
Deferred tax liabilities 11,331 9,379 10,212 9,525 3,479
Total non-current liabilities 268,673 270,350 264,179 107,683 108,764
           
Current          
Bank overdrafts - - 1,266 8,000 2,764
Interest bearing loans and borrowings 30,416 2,597 13,760 28,810 5,016
Trade and other payables 269,119 281,362 308,296 278,895 268,964
Current tax liabilities 4,584 4,808 4,441 6,915 4,811
Provisions 12,130 11,606 11,535 7,937 360
Derivative financial instruments 3,837 703 544 6,568 4,463
Total current liabilities 320,086 301,076 339,842 337,125 286,378
Total liabilities 588,759 571,426 604,021 444,808 395,142
Total equity and liabilities 957,176 892,836 948,251 775,877 678,379
Net debt (109,326) (162,456) (159,115) (68,278) (51,698)