Investor Calendar

AGM

Analyst coverage

Advisor details

Group Balance Sheet
Group Balance Sheet year ended 30 September          
  2009 2008 2007 2006 2005
  €' 000 €' 000 €' 000 €' 000 €' 000
Assets          
Non-Current          
Property, plant and equipment 99,483 109,923 68,093 56,658 58,801
Goodwill 188,066 187,627 148,544 123,018 91,700
Intangible assets 50,727 54,671 39,404 15,661 10,391
Investment in joint ventures 19,040 19,630 20,857 18,955 8,904
Employee Benefits 12,113 11,720 0 0 0
Deferred tax assets 0 0 0 722 2,282
Total non-current assets 369,429 383,571 276,898 215,014 172,078
           
Current          
Inventories 169,402 165,697 161,882 154,668 135,852
Trade and other receivables 278,354 313,951 279,550 262,785 264,104
Cash and cash equivalents 75,651 85,032 57,547 45,912 39,804
Total current assets 523,407 564,680 498,979 463,365 439,760
Total assets 892,836 948,251 775,877 678,379 611,838
           
Equity          
Equity share capital 12,155 12,002 11,801 11,563 11,382
Share premium 122,710 116,409 103,473 94,439 87,606
Other reserves (77,574) (36,191) (8,170) (3,770) (5,264)
Retained earnings 264,119 252,010 223,965 181,005 146,853
Capital and reserves attributable to
equity holders of the Company
321,410 344,230 331,069 283,237 240,577
           
Liabilities          
Non-Current          
Interest bearing loans and borrowings 220,775 217,201 74,873 81,683 89,993
Provisions 13,891 7,821 9,377 6,988 8,271
Employee benefits 12,273 17,569 6,334 12,930 0
Derivative financial instruments 14,032 11,376 7,574 3,684 0
Deferred tax liabilities 9,379 10,212 9,525 3,479 4,447
Total non-current liabilities 270,350 264,179 107,683 108,764 117,862
           
Current          
Bank overdrafts - 1,266 8,000 2,764 1,772
Interest bearing loans and borrowings 2,597 13,760 28,810 5,016 1,055
Trade and other payables 281,362 308,296 278,895 268,964 242,202
Current tax liabilities 4,808 4,441 6,915 4,811 8,370
Provisions 11,606 11,535 7,937 360 0
Derivative financial instruments 703 544 6,568 4,463 0
Total current liabilities 301,076 339,842 337,125 286,378 253,399
Total liabilities 571,426 604,021 444,808 395,142 371,261
Total equity and liabilities 892,836 948,251 775,877 678,379 611,838
Net debt (162,456) (159,115) (68,278) (51,698) (53,016)